Sign up to stay up to date on the Windham City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Marden Road 4 4 3,841 $1,285,000 $334 1 day
64 Brookview Road 2 3 1,522 $390,000 $256 6 days
3 Grandview Road 4 3 2,052 $749,900 $365 6 days
9 Floral Street 5 5 6,509 $1,450,000 $222 9 days
147 Lowell Road 4 2 2,120 $694,500 $327 10 days
7 oakwood Road 4 3 1,824 $595,000 $326 15 days
41 Mockingbird Hill Road 3 3 3,126 $1,049,000 $335 15 days
12 Pine Ridge Road 3 3 2,766 $734,900 $265 28 days
41 Hawthorne Road 6 4 5,564 $1,599,000 $287 29 days
19 Bennington Road 4 5 6,553 $2,550,000 $389 29 days
32 Nottingham Road 4 3 4,076 $950,000 $233 30 days
119 Haverhill Road 3 2 1,628 $599,000 $367 36 days
4 Newbury Road 5 9 12,766 $4,850,000 $379 39 days
13 Nashua Road 4 4 3,464 $850,000 $245 71 days
3 Lilac Ridge Road 5 7 7,734 $3,299,900 $426 71 days
26 Range Road N/A N/A N/A $1,499,900 Unknown 76 days
25 Mid Trail Crossing Lane 2 3 2,300 $866,900 $376 80 days
13 Mid Trail Crossing Lane 2 3 3,053 $929,900 $304 85 days
8 Mid Trail Crossing Lane 2 3 1,850 $808,900 $437 134 days
17 Indian Rock Road N/A N/A N/A $949,000 Unknown 141 days
7 Cypress Lane Unit #5 2 2 1,600 $625,000 $390 147 days
17 Johnson Street 3 4 4,379 $2,199,000 $502 168 days
9 Cypress Lane Unit #6 2 2 1,600 $625,000 $390 184 days
6 Lancaster Road 7 9 10,159 $4,900,000 $482 211 days
24 Rockingham Road N/A N/A N/A $3,250,000 Unknown 882 days
30 Rockingham Road N/A N/A N/A $450,000 Unknown 2136 days
Average: 3.6 3.9 4,113 $1,490,376 $347 179 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Harris Road 3 2 1,336 $425,000 $318 10 days
24 Flat Rock Road 3 3 2,516 $769,900 $306 21 days
24 Pleasant Street 2 3 1,522 $415,000 $272 28 days
9 Horseshoe Road 3 2 1,763 $450,000 $255 28 days
7 Moore Road 4 3 3,736 $769,000 $205 38 days
56 Mountain Village Road 2 3 2,224 $539,000 $242 42 days
124 Kendall Pond Road 4 3 3,124 $725,000 $232 72 days
14 Madison Lane 2 3 3,249 $971,000 $298 77 days
27 Mid Trail Crossing Lane 2 3 2,300 $865,900 $376 98 days
10 Washington Road 4 3 3,274 $974,900 $297 100 days
14 Mid Trail Crossing Lane 2 3 2,295 $865,900 $377 100 days
7 Mid Trail Crossing Lane 2 3 2,300 $849,900 $369 110 days
16 Mid Trail Crossing Lane 2 3 2,647 $861,300 $325 119 days
48 Burnham Road 5 3 3,204 $1,149,900 $358 119 days
15 Mid Trail Crossing Lane 2 3 2,790 $927,500 $332 162 days
17 Highclere Road Unit #1706 4 3 4,666 $1,395,000 $298 211 days
30 Highclere Road Unit #1723 5 6 5,365 $1,750,000 $326 217 days
14 Cole Road 2 1 1,375 $599,900 $436 245 days
21 Highclere Road 4 4 3,544 $1,509,578 $425 399 days
4 Mulberry Street 3 2 2,738 $689,000 $251 441 days
19 Highclere Road 4 4 3,747 $1,400,000 $373 503 days
Average: 3.0 3.0 2,843 $900,127 $318 150 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
12 New Road 3 3 1.29 2,497 $629,900 $625,000 $250 12/5/23 1.29
20 Wilson Road 4 4 1.56 4,433 $1,585,000 $1,700,000 $383 11/30/23 1.56
42 Partridge Road 5 5 1.98 5,266 $1,190,000 $1,100,000 $208 11/30/23 1.98
6 Mid Trail Crossing Lane 2 3 N/A 2,100 $805,350 $805,350 $383 11/30/23 N/A
18 Longmeadow Road 4 3 3.19 3,364 $850,000 $885,000 $263 11/29/23 3.19
165 Kendall Pond Road 3 2 11 2,004 $475,000 $485,000 $242 11/29/23 11
48 Northland Road 4 3 0.87 3,680 $995,000 $1,020,000 $277 11/28/23 0.87
20 Horseshoe Road 2 1 0.30000000000000004 887 $349,600 $375,000 $422 11/27/23 0.30000000000000004
25 Brookview Road 2 2 N/A 1,902 $589,900 $630,000 $331 11/22/23 N/A
6 Allen Road 4 4 2.75 3,800 $1,895,000 $1,750,000 $460 11/22/23 2.75
31 Fletcher Road 4 3 2.81 2,684 $769,000 $795,000 $296 11/17/23 2.81
1 Mid Trail Crossing Lane 1 3 N/A 2,296 $800,000 $800,000 $348 11/17/23 N/A
11 Sheffield Street 3 7 3.1 10,000 $2,900,000 $2,400,000 $240 11/16/23 3.1
18 Mid Trail Crossing Lane 2 3 27 2,300 $852,900 $852,900 $370 11/16/23 27
51 Blossom Road 4 3 2.35 4,156 $875,000 $880,000 $211 11/15/23 2.35
15 Marblehead Road 4 3 1.25 2,036 $625,000 $625,000 $306 11/14/23 1.25
36 Mountain Village Road 2 3 N/A 2,762 $534,000 $555,000 $200 11/8/23 N/A
8 Haverhill Road 3 2 0.5700000000000001 1,760 $424,900 $425,000 $241 11/3/23 0.5700000000000001
19 Jacob Road 4 3 0.85 3,693 $1,150,000 $1,285,000 $347 10/31/23 0.85
35 Hawthorne Road 5 5 1.35 7,709 $1,849,900 $1,900,000 $246 10/31/23 1.35
5 Marblehead Road 4 2 0.88 2,304 $659,900 $657,000 $285 10/30/23 0.88
17 Ash Street 3 2 0.31 1,092 $494,000 $477,000 $436 10/30/23 0.31
162 Londonderry Road 3 3 1.48 2,836 $689,000 $690,000 $243 10/27/23 1.48
40 Brookview Road 2 3 N/A 1,937 $419,900 $467,000 $241 10/27/23 N/A
20 Mid Trail Crossing Lane 2 3 N/A 2,296 $850,000 $850,000 $370 10/27/23 N/A
23 Enterprise Drive N/A N/A 2.3 N/A $995,000 $995,000 Unknown 10/19/23 2.3
1 Balmorra Road 3 2 1.37 1,568 $629,000 $610,000 $389 10/18/23 1.37
3 Mid Trail Crossing 1 3 N/A 1,820 $779,900 $779,900 $428 10/16/23 N/A
1 Misty Meadow Road 3 4 N/A 4,215 $845,000 $820,000 $194 10/13/23 N/A
12 Settlers Ridge 4 3 1.6600000000000001 3,262 $1,049,000 $1,049,000 $321 10/12/23 1.6600000000000001
14 Heritage Hill Road 3 2 1.9100000000000001 1,956 $629,900 $640,000 $327 10/12/23 1.9100000000000001
3 Aladdin Road 3 3 5.63 2,976 $830,000 $860,000 $288 10/10/23 5.63
15 Heritage Hill Road 3 3 1.55 2,368 $600,000 $630,000 $266 10/5/23 1.55
3 Spring Street 2 2 0.15 1,508 $449,000 $465,000 $308 10/5/23 0.15
2 Fox Street 3 3 0.25 2,071 $777,000 $777,000 $375 10/2/23 0.25
12 Roulston Road N/A N/A 0.9 N/A $349,000 $315,000 Unknown 9/29/23 0.9
2 Short Street 3 2 0.36 1,407 $399,999 $405,000 $287 9/29/23 0.36
41 Burnham Road 4 6 4.5600000000000005 5,500 $1,599,000 $1,575,000 $286 9/28/23 4.5600000000000005
24 W Shore Road 3 2 0.98 1,900 $619,000 $650,000 $342 9/27/23 0.98
28 Stacey Circle 2 4 N/A 2,180 $425,000 $450,000 $206 9/27/23 N/A
23 Partridge Road 6 6 1.49 7,579 $1,290,000 $1,190,000 $157 9/27/23 1.49
46 Sharon Road 4 3 2.67 3,045 $919,900 $1,050,000 $344 9/25/23 2.67
30 Harris Road 2 2 0.30000000000000004 1,392 $379,900 $405,000 $290 9/20/23 0.30000000000000004
23 Stonehedge Road 4 3 1.92 2,925 $899,900 $920,000 $314 9/20/23 1.92
10 Castle Hill Road 4 3 3.08 2,972 $699,900 $720,500 $242 9/18/23 3.08
21 Brookview Road 2 4 N/A 3,531 $739,900 $740,000 $209 9/18/23 N/A
6 Lowell Road 3 3 1.72 2,688 $599,000 $575,000 $213 9/15/23 1.72
1 Deer Run Road 4 3 2.19 2,942 $779,000 $764,000 $259 9/15/23 2.19
110 Londonderry Road 3 3 2.05 2,150 $659,999 $650,000 $302 9/14/23 2.05
9 Hardwood Road 4 4 2.39 4,402 $789,000 $950,000 $215 9/13/23 2.39
Average: 3.2 3.1 2,942 $824,034 $836,665 $299
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .