Sign up to stay up to date on the Manchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4297 Brown Avenue 4 2 2,512 $499,900 $199 1 day
55 River Front Drive Unit #301 2 2 1,555 $475,000 $305 2 days
232 Pickering Street 4 2 1,950 $439,900 $225 1 day
87 Bernard Street 3 1 1,842 $349,900 $189 1 day
4649 BROWN Avenue 3 2 1,456 $479,000 $328 2 days
96 Hazelton Court 3 2 1,942 $399,900 $205 2 days
1300 S Beech Street 3 2 2,076 $349,900 $168 2 days
4255 Brown Avenue 4 2 1,800 $449,000 $249 5 days
7 Maplewood Street 3 1 1,318 $349,900 $265 5 days
407 Lake Avenue 4 1 1,690 $339,900 $201 9 days
211 Aladdin Street 3 3 2,268 $499,000 $220 6 days
187 Straw Road 3 2 1,688 $429,900 $254 6 days
238 Patterson Street 3 2 1,594 $369,900 $232 6 days
51 Kendall Avenue 4 2 1,456 $439,000 $301 9 days
422 Central Street N/A N/A 2,527 $449,000 $177 12 days
88 Lowell Street N/A N/A 1 $5,900,000 Unknown 12 days
42 Aladdin Street 3 3 2,160 $525,000 $243 12 days
150 Riverwalk Way Unit #150 2 3 2,440 $540,000 $221 13 days
50 Newbury Road N/A N/A 5,250 $769,900 $146 13 days
103 Greenwood Court 3 1 1,676 $474,900 $283 13 days
526 Amherst Street N/A N/A 2,842 $569,000 $200 13 days
122 Riverwalk Way Unit #Unit 122 2 3 1,708 $475,000 $278 14 days
50 Barr Street 4 2 1,536 $399,900 $260 14 days
90 Forest Hill Way 2 3 1,864 $529,900 $284 14 days
324 Day Street 3 3 3,038 $475,000 $156 14 days
90 Forest Hill Way 2 3 1,864 $529,900 $284 14 days
322 Lowell Street N/A N/A N/A $325,000 Unknown 14 days
24 Jane Street N/A N/A 2,528 $515,000 $203 14 days
38 Pheasant Lane 4 3 4,888 $799,000 $163 15 days
289 Pine Street N/A N/A 9,483 $1,900,000 $200 19 days
395 Pearl Street N/A N/A 2,071 $468,000 $225 20 days
363 Manchester Street 4 2 2,725 $420,000 $154 21 days
1062 Page Street 3 2 1,743 $350,000 $200 22 days
120 Brook Street N/A N/A 4,008 $734,900 $183 22 days
53 Riddle Place 3 2 2,760 $435,000 $157 26 days
39 Glendale Avenue N/A N/A 8,232 $459,000 $55 29 days
394 Concord Street N/A N/A 2,237 $379,900 $169 27 days
211 Morey Street 4 2 1,170 $385,000 $329 29 days
65 Titus Avenue 3 2 900 $421,000 $467 32 days
366 Pearl Street 3 2 1,590 $359,999 $226 34 days
13 Pennacook Street N/A N/A 4,094 $925,000 $225 34 days
604 Beech Street N/A N/A 4,579 $939,900 $205 40 days
426 Chestnut Street N/A N/A N/A $599,900 Unknown 41 days
82 Norris Street 4 3 2,478 $350,000 $141 41 days
36 Oakdale Avenue 2 2 1,125 $350,000 $311 45 days
360 Belmont Street 3 2 2,450 $429,900 $175 48 days
22 Rogers Street N/A N/A N/A $499,700 Unknown 51 days
440 Hanover Street N/A N/A N/A $449,700 Unknown 51 days
685 Coolidge Avenue Unit #7 3 3 2,126 $665,000 $312 51 days
685 Coolidge Avenue Unit #6 2 3 1,826 $625,000 $342 51 days
Average: 3.2 2.3 2,984 $802,132 $134,012 114 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Cilley Road 3 2 1,040 $349,900 $336 5 days
3 Country Club Drive Unit #105 2 2 1,468 $359,900 $245 6 days
137 Harrington Avenue 3 2 1,600 $339,900 $212 6 days
265 Edward J Roy Drive Unit #122 2 2 1,081 $325,000 $300 6 days
27 Eaton Street 3 2 1,326 $410,000 $309 7 days
59 Hackett Hill Road 2 2 1,618 $399,000 $246 7 days
555 Fairfield Street 4 2 1,050 $384,900 $366 8 days
10 Darby Lane 3 2 1,960 $549,900 $280 7 days
549 Oak Street 3 2 1,200 $459,900 $383 7 days
316 Hermit Road 3 2 1,234 $324,900 $263 10 days
129 Flint Street 3 1 1,066 $335,000 $314 10 days
3028 Bodwell Road 3 2 2,087 $435,000 $208 11 days
1474 Wellington Road 4 3 3,549 $595,000 $167 12 days
55 RIVER Road Unit #5C 3 2 1,090 $350,000 $321 13 days
88 Warner Street 3 1 1,628 $390,000 $239 13 days
1031 Cilley Road 3 1 1,255 $320,000 $254 13 days
96 River Road Unit #302 2 1 802 $329,900 $411 14 days
170 Chase Way 3 3 2,178 $495,000 $227 14 days
565 Kelley Street 3 2 1,456 $369,900 $254 14 days
265 Pennsylvania Avenue 3 2 1,850 $429,900 $232 14 days
38-40 Arlington Street N/A N/A 1,725 $390,000 $226 15 days
300 North River Road Unit #208 1 2 1,150 $369,900 $321 16 days
17 Huntington Avenue 3 1 1,361 $379,900 $279 16 days
278 Manchester Street N/A N/A 3,036 $400,000 $131 19 days
280 Chauncey Avenue 3 3 2,691 $1,199,900 $445 19 days
467 Normand Street 3 1 808 $370,000 $457 19 days
103 Hartt Avenue 3 1 1,037 $410,000 $395 19 days
924 Clay Street 3 1 1,400 $329,900 $235 20 days
66 Maurice Street 4 2 1,234 $399,900 $324 20 days
28 South Maple Street 3 2 1,092 $350,000 $320 20 days
25 Maiden Lane 3 2 1,667 $350,000 $209 20 days
245 Edward J Roy Drive Unit #316 2 2 1,081 $349,900 $323 20 days
25 Hevey Street N/A N/A 3,076 $560,000 $182 20 days
233 Holt Avenue 3 2 1,186 $399,900 $337 20 days
147 Bismark Street 3 1 1,176 $375,000 $318 20 days
440 Whittington Street 3 3 2,400 $499,900 $208 21 days
296 Coral Avenue 3 3 2,288 $479,900 $209 21 days
311 Lucas Road 4 3 1,820 $479,900 $263 22 days
70 Stark Street N/A N/A N/A $795,000 Unknown 22 days
56 Ode Way 3 2 1,938 $419,900 $216 22 days
18-20 QUIRIN Street N/A N/A 2,508 $475,000 $189 24 days
409 Concord Street Unit #A 3 3 1,516 $450,000 $296 28 days
232 Karatzas Avenue 3 2 1,600 $329,500 $205 27 days
409 Concord Street Unit #A 3 3 1,516 $450,000 $296 28 days
295 Gray Street 3 2 1,536 $429,000 $279 28 days
161 Mammoth Road 4 3 1,697 $400,000 $235 29 days
75 Plymouth Street 3 2 2,040 $445,000 $218 29 days
1 Whitford Street 2 2 1,846 $475,000 $257 30 days
340 Knowlton Street 2 1 1,075 $360,000 $334 31 days
518 Gold Street 2 1 1,636 $400,000 $244 33 days
Average: 3.1 2.2 2,243 $562,528 $22,284 58 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1159 Somerville Street 3 2 0.24 1,652 $409,900 $420,000 $254 9/25/23 0.24
27 Ruta Circle 3 1 0.34 1,469 $379,000 $425,000 $289 9/22/23 0.34
949 Mammoth Road 3 2 0.26 1,607 $434,900 $470,000 $292 9/22/23 0.26
30 Bayberry Lane 3 3 0.29 2,240 $450,000 $490,000 $218 9/22/23 0.29
140 N. Gate Road 4 2 0.28 1,668 $469,000 $469,000 $281 9/22/23 0.28
117 Alpine Street 3 2 0.62 1,550 $485,000 $520,000 $335 9/22/23 0.62
116 Hollis Street 2 2 N/A 1,725 $439,000 $430,000 $249 9/22/23 N/A
93 Jobin Drive 3 2 0.15 1,099 $350,000 $375,000 $341 9/22/23 0.15
47 Dickey Street 3 3 0.12 1,632 $450,000 $510,000 $312 9/22/23 0.12
511 Spruce Street 4 2 0.11 1,866 $325,000 $375,000 $200 9/22/23 0.11
81 Bow Street 3 2 0.11 1,502 $375,000 $416,000 $276 9/22/23 0.11
502 504 Holly Avenue N/A N/A 0.26 2,838 $589,900 $580,000 $204 9/22/23 0.26
502 504 Holly Avenue 4 3 0.26 2,642 $589,900 $580,000 $219 9/22/23 0.26
574 Spruce Street N/A N/A 0.13 2,794 $460,000 $521,000 $186 9/21/23 0.13
933 Somerville Street 2 2 0.16 1,789 $350,000 $360,000 $201 9/21/23 0.16
52 Michigan Avenue 3 1 0.2 1,258 $350,000 $350,000 $278 9/21/23 0.2
317 E High Street N/A N/A 0.06 3,012 $560,000 $560,000 $185 9/20/23 0.06
40 Lakeview Lane 3 2 0.65 1,960 $499,000 $560,000 $285 9/20/23 0.65
64 Cohas Avenue N/A N/A 0.59 2,332 $499,000 $499,000 $213 9/20/23 0.59
199 Goffstown Road 4 2 0.18 1,397 $424,900 $440,000 $314 9/19/23 0.18
54 Carroll Street N/A N/A 0.19 2,732 $549,900 $580,000 $212 9/19/23 0.19
292 Grove Street N/A N/A 0.16 4,636 $425,000 $425,000 $91 9/18/23 0.16
39 Tougas Avenue 4 1 0.24 1,152 $399,900 $415,000 $360 9/18/23 0.24
160 Springwood Way 3 3 0 3,253 $700,000 $700,000 $215 9/15/23 0
180 Watts Street 3 1 0.2 1,368 $315,000 $340,000 $248 9/15/23 0.2
60 Glen Forest Drive 3 2 0.51 2,186 $399,900 $431,500 $197 9/15/23 0.51
243 Auburn Street N/A N/A 0.1 2,893 $499,900 $505,000 $174 9/15/23 0.1
235 Beaver Street 3 1 0.25 1,496 $319,900 $375,000 $250 9/15/23 0.25
450 Manchester Street 3 2 0.12 2,148 $349,900 $349,900 $162 9/15/23 0.12
405 Hanover Street N/A N/A 0.2 3,552 $479,900 $460,000 $129 9/15/23 0.2
14 Hudson Street 3 1 0.12 1,132 $340,000 $375,000 $331 9/15/23 0.12
166 Kearsarge Street 2 1 0.17 1,178 $330,000 $360,000 $305 9/15/23 0.17
93 William Gannon Road 4 4 0.22 3,585 $600,000 $617,680 $172 9/15/23 0.22
242 Eve Street 4 3 0.5 3,837 $679,000 $660,000 $172 9/15/23 0.5
44 Breton Avenue 3 2 0.22 2,062 $490,000 $490,000 $237 9/15/23 0.22
56 Sable Way Unit #3 3 3 10 2,275 $645,000 $687,473 $302 9/15/23 10
80 Crescent Road 3 2 0.15 1,138 $370,000 $385,000 $338 9/14/23 0.15
291 Porter Street N/A N/A 0.14 2,400 $485,000 $495,000 $206 9/14/23 0.14
715 Union Street N/A N/A 0.17 4,419 $549,900 $580,000 $131 9/14/23 0.17
377 Charlotte Street 3 1 0.13 1,600 $430,000 $410,000 $256 9/14/23 0.13
106 Wellington Hill Road 4 2 1.48 2,838 $499,900 $526,000 $185 9/14/23 1.48
467 Amherst Street N/A N/A 0.28 4,300 $699,900 $575,000 $133 9/14/23 0.28
43 Columbus Street N/A N/A 0.12 2,202 $479,900 $505,000 $229 9/13/23 0.12
17 Blucher Street N/A N/A 0.12 3,625 $600,000 $600,000 $165 9/13/23 0.12
79 Phillip Street 4 2 0.6900000000000001 2,376 $389,000 $395,000 $166 9/13/23 0.6900000000000001
27 Scenic Drive Unit #2 4 3 0.61 2,526 $829,900 $818,000 $323 9/13/23 0.61
231 Maryland Avenue 3 1 0.46 886 $335,000 $348,000 $392 9/12/23 0.46
248 Knollwood Way 3 3 N/A 1,806 $475,000 $469,500 $259 9/9/23 N/A
429 Calef Road 3 2 0.13 1,935 $399,000 $411,000 $212 9/8/23 0.13
133 Gold Street 3 2 0.22 1,654 $382,000 $400,000 $241 9/8/23 0.22
Average: 3.0 2.1 2,257 $470,583 $485,897 $1,422
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .