Sign up to stay up to date on the Kingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Mill Road 3 2 2,240 $529,900 $236 0 days
34 Route 125 Unit #15 N/A N/A N/A $429,900 Unknown 1 day
34 Route 125 Unit #13 N/A N/A N/A $689,900 Unknown 1 day
29 Exeter Road 4 3 2,193 $610,000 $278 2 days
7 Bent Grass Circle Unit #14 3 3 3,095 $680,000 $219 9 days
10 9th Street 3 1 1,116 $350,000 $313 17 days
14 Babscott Lane 2 1 660 $389,900 $590 26 days
23 Bartlett Street 2 1 1,467 $458,000 $312 29 days
155 Main Street 4 3 2,247 $439,900 $195 31 days
4 Ronnie Lane 3 2 2,736 $570,000 $208 36 days
23 Ash Drive 2 2 1,598 $439,900 $275 43 days
23 Ash Drive 2 2 1,598 $439,900 $275 43 days
18 Church Street 3 2 2,133 $769,900 $360 57 days
34 Route 125 Unit #14 N/A N/A N/A $409,900 Unknown 65 days
15 Chase Street 5 2 3,221 $685,000 $212 71 days
10 Diamond Oaks Boulevard Unit #3 1 2 1,015 $329,900 $325 292 days
48 Church Street N/A N/A N/A $695,000 Unknown 401 days
Average: 2.8 2.0 1,947 $524,529 $292 66 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Route 125 Unit #17 N/A N/A N/A $409,900 Unknown 7 days
Lot 7 Lefevre Drive 3 3 3,059 $855,000 $279 22 days
6 Stoneybrook Lane 2 2 1,960 $595,000 $303 36 days
7 Ball Road 3 3 1,789 $575,000 $321 38 days
Lot 11 Lefevre Drive Unit #11 3 3 3,059 $839,000 $274 70 days
34 Route 125 Unit #11 N/A N/A N/A $389,900 Unknown 177 days
34 Route 125 Unit #12 N/A N/A N/A $389,900 Unknown 296 days
10 Simes Road 1 1 594 $355,000 $597 385 days
229 Rte 125 N/A N/A N/A $450,000 Unknown 442 days
231 Route 125 N/A N/A N/A $599,999 Unknown 633 days
225 Route 125 N/A N/A N/A $349,900 Unknown 633 days
231 Route 125 N/A N/A N/A $599,999 Unknown 633 days
229 Rte 125 N/A N/A N/A $450,000 Unknown 815 days
Average: 2.4 2.4 2,092 $527,584 $355 322 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
134 Main Street 4 2 0.9 2,324 $428,000 $422,000 $181 12/5/23 0.9
6 Cottonwood Circle Unit #B 2 2 N/A 1,329 $415,000 $415,000 $312 12/4/23 N/A
11 Woodland Drive 3 2 1.82 1,547 $499,900 $480,000 $310 11/9/23 1.82
12 Meadow Wood Road 4 3 1.9300000000000002 2,845 $675,000 $690,000 $242 10/30/23 1.9300000000000002
13 Shirley Lane 3 2 0.09 1,257 $499,900 $500,000 $397 10/27/23 0.09
34 Route 125 Unit #10 N/A N/A 8.13 N/A $389,900 $424,265 Unknown 10/26/23 8.13
39 Ash Drive 2 2 94 1,462 $439,000 $432,000 $295 10/23/23 94
123 Exeter Road 3 2 1.8399999999999999 2,497 $399,900 $379,000 $151 10/16/23 1.8399999999999999
8 Lefevre Drive 3 3 2.45 2,500 $799,000 $796,000 $318 10/11/23 2.45
9 New Boston Road N/A N/A 0.30000000000000004 2,189 $425,000 $360,000 $164 10/11/23 0.30000000000000004
27 Exeter Road 3 2 2 2,070 $512,900 $550,000 $265 10/6/23 2
3 Mockingbird Lane 4 3 2.14 2,492 $699,900 $675,000 $270 9/29/23 2.14
24 Towle Road N/A N/A 33 N/A $599,000 $520,500 Unknown 9/29/23 33
2 Mill Road N/A N/A 63 N/A $1,350,000 $979,500 Unknown 9/29/23 63
4 Williams Path 4 3 2.63 2,960 $729,000 $729,000 $246 9/28/23 2.63
41 Pillsbury Pasture Road 4 3 3 3,512 $765,000 $785,000 $223 9/21/23 3
45 Ash Drive 2 2 N/A 1,733 $435,200 $434,000 $250 9/19/23 N/A
14 Hillside Road 3 3 2.08 2,792 $595,000 $585,000 $209 9/19/23 2.08
7 Pheasant Run 4 3 1.9 4,004 $799,900 $799,900 $199 9/15/23 1.9
34 Route 125 Unit #7&8 N/A N/A 8.13 N/A $695,800 $695,800 Unknown 9/11/23 8.13
6 Chase Street 3 3 2 3,543 $725,000 $700,000 $197 9/5/23 2
34 Route 125 Unit #9 N/A N/A 8.13 N/A $369,900 $389,900 Unknown 9/4/23 8.13
99 Exeter Road 2 2 0.8 1,682 $439,900 $475,000 $282 8/31/23 0.8
86 Hunt Road Unit #B 3 3 4.23 1,623 $389,900 $397,000 $244 8/25/23 4.23
4 Scotland Road 3 1 0.4 1,544 $475,000 $503,100 $325 8/23/23 0.4
10 Diamond Oaks Boulevard Unit #1 1 1 0 831 $324,900 $305,000 $367 8/11/23 0
8 Old Coach Road 5 3 3 3,739 $750,000 $500,000 $133 8/11/23 3
22 Monarch Way 2 2 N/A 1,543 $495,000 $516,000 $334 7/31/23 N/A
35 Coopers Grove Road 3 1 0.6000000000000001 1,533 $499,000 $460,000 $300 7/24/23 0.6000000000000001
58 Route 125 3 1 0.2 936 $369,900 $315,000 $336 7/24/23 0.2
13 Riverwood Road 4 3 2.85 3,025 $625,000 $650,000 $214 7/21/23 2.85
32 Ash Drive 2 2 N/A 2,489 $445,000 $450,000 $180 7/14/23 N/A
9 Deer Run Circle 3 2 1.83 2,117 $499,000 $520,000 $245 7/12/23 1.83
92 A Main Street 2 3 0.2 2,330 $485,000 $515,000 $221 7/3/23 0.2
191 Main Street 3 2 3.05 3,485 $639,900 $622,000 $178 6/30/23 3.05
14 Church Street 3 1 0.7000000000000001 1,998 $725,000 $650,000 $325 6/30/23 0.7000000000000001
17 Wadleigh Point Road 3 2 0.30000000000000004 1,729 $692,500 $612,500 $354 6/27/23 0.30000000000000004
15 Williams Path 3 3 1.8399999999999999 2,990 $675,000 $830,000 $277 6/23/23 1.8399999999999999
13 King Pine Way 3 3 2 2,312 $699,000 $725,000 $313 6/21/23 2
47 Great Pond Road 2 2 0.37 1,098 $369,900 $393,000 $357 6/13/23 0.37
25 Meadow Wood Road 4 3 2.02 2,996 $625,000 $625,000 $208 6/13/23 2.02
10 Depot Road N/A N/A 3 3,472 $685,000 $640,000 $184 6/9/23 3
33 Little River Road 3 2 0.9 1,725 $355,000 $465,000 $269 6/7/23 0.9
Average: 3.0 2.3 2,269 $570,025 $556,057 $260
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .