Sign up to stay up to date on the Fremont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Rum Hollow Unit #B 2 2 1,638 $350,000 $213 21 days
Unit 1 Liberty Lantern Lane 2 2 1,484 $499,900 $336 34 days
Lot 1 Bassett Lane 3 3 2,025 $625,000 $308 187 days
Lot 6 Bassett Lane 5 4 4,000 $1,100,000 $275 234 days
Lot 4 Bassett Lane 3 3 2,202 $698,000 $316 432 days
Average: 3.0 2.8 2,269 $654,580 $290 182 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Hall Road 1 3 1,370 $410,000 $299 22 days
230 South Road 3 2 1,560 $419,900 $269 42 days
44 Poplin Drive 3 2 2,252 $474,000 $210 59 days
95 Riverside Drive 3 2 1,456 $374,900 $257 80 days
5 Sharon Way Unit #41 2 2 1,493 $355,000 $237 98 days
7 Sharon Way Unit #43 2 2 1,440 $314,900 $218 125 days
16 Cooper Drive 3 3 2,124 $599,999 $282 136 days
29 Liberty Lantern Lane Unit #FKA 00 Main Street Unit #7 2 2 1,484 $499,900 $336 239 days
Lot 3 Bassett Lane 4 3 3,000 $785,000 $261 432 days
Average: 2.6 2.3 1,797 $470,399 $263 137 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
116 Spaulding Road 3 3 4.23 1,544 $525,000 $545,000 $352 11/29/23 4.23
103 Scribner Road 3 1 2.2 1,585 $400,000 $375,000 $236 11/28/23 2.2
17 Liberty Lantern Lane Unit #(unit #2) 2 2 0 1,484 $499,900 $499,900 $336 11/16/23 0
64 Rowe Drive 4 3 1.08 3,117 $637,000 $615,000 $197 11/15/23 1.08
148 Hall Road 2 3 N/A 1,790 $425,000 $420,000 $234 11/15/23 N/A
44 Linda Lane 3 2 N/A 1,680 $369,000 $355,600 $211 11/8/23 N/A
37 Liberty Lantern Lane Unit #FKA 00 Main Street Unit #8 2 2 N/A 1,484 $499,900 $518,990 $349 11/3/23 N/A
97-6 North Road 5 6 25.2 6,837 $1,295,000 $1,300,000 $190 10/20/23 25.2
85 Riverside Drive 2 1 0.39 1,244 $399,900 $400,000 $321 10/13/23 0.39
58 Beede Hill Road 3 3 2 2,858 $579,000 $625,000 $218 10/6/23 2
68 Whitman Drive 3 3 1.1 2,124 $549,000 $542,000 $255 10/6/23 1.1
624 Main Street Unit #5 2 3 N/A 1,736 $429,900 $429,900 $247 9/29/23 N/A
9 Sharon Way Unit #45 2 2 N/A 1,493 $348,000 $348,000 $233 9/28/23 N/A
21 Dexter Court 3 2 2 2,492 $459,000 $480,000 $192 9/27/23 2
Lot 7 Bassett Lane 4 3 0.8200000000000001 1,942 $683,700 $728,550 $375 9/25/23 0.8200000000000001
79 Hall Road 2 3 0 1,809 $449,900 $450,000 $248 9/20/23 0
9 Bruce Avenue 2 3 0.23 1,568 $459,000 $459,000 $292 9/15/23 0.23
24 Shirkin Road 4 3 2.95 2,805 $599,900 $593,000 $211 9/5/23 2.95
7 Chase Road 2 2 0 1,270 $429,900 $430,000 $338 8/31/23 0
2 Wildwood Drive 3 2 1 1,948 $465,000 $534,750 $274 8/30/23 1
32 Tarah Way 2 2 N/A 1,540 $349,450 $357,000 $231 8/25/23 N/A
208 South Road Unit #3 3 3 7.39 2,311 $699,000 $699,000 $302 8/25/23 7.39
87 Copp Drive 3 3 2.5300000000000002 2,472 $769,950 $805,000 $325 8/18/23 2.5300000000000002
393 Whittier Drive 4 2 1.98 1,898 $449,900 $450,000 $237 8/8/23 1.98
934 Main Street 3 3 1 2,522 $550,000 $539,500 $213 7/26/23 1
96 North Road 4 2 1.8399999999999999 3,872 $694,500 $694,000 $179 7/25/23 1.8399999999999999
12 Brentwood Road 3 2 52.35 2,150 $799,000 $675,000 $313 7/11/23 52.35
21 Tarah Way 3 2 N/A 1,650 $330,000 $330,000 $200 6/16/23 N/A
184 Copp Drive 3 3 5.02 2,020 $429,900 $425,000 $210 6/15/23 5.02
13 Sharon Way Unit #47 2 2 0 1,493 $339,900 $345,000 $231 6/14/23 0
292 Copp Drive 3 3 2.7199999999999998 2,953 $719,900 $740,000 $250 6/8/23 2.7199999999999998
195 South Road Unit #4 5 3 5.0555 2,983 $716,000 $716,000 $240 6/7/23 5.0555
Average: 2.9 2.6 2,208 $542,203 $544,537 $258
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .