Sign up to stay up to date on the Francestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
965 2nd NH Turnpike South 4 5 4,213 $995,000 $236 33 days
Average: 4.0 5.0 4,213 $995,000 $236 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Scoby Road 3 3 3,623 $639,900 $176 27 days
Average: 3.0 3.0 3,623 $639,900 $176 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
229 S New Boston Road 3 3 6.02 2,875 $525,000 $525,000 $182 9/1/23 6.02
1221 2nd NH Turnpike S. Unit #68, 68-2, 68-3 4 3 20.71 2,915 $619,000 $731,000 $250 8/28/23 20.71
787 Dennison Pond Road 3 2 29.4 1,741 $449,900 $445,000 $255 8/25/23 29.4
151 Perley Road 4 2 6.05 2,971 $549,000 $590,000 $198 8/18/23 6.05
1058 Bible Hill Road 3 3 13 2,689 $565,000 $630,000 $234 8/17/23 13
790 Poor Farm Road 2 2 4.3 1,548 $525,000 $525,000 $339 6/30/23 4.3
800 Poor Farm Road 5 5 6.49 4,563 $1,100,000 $1,175,000 $257 6/30/23 6.49
136 Main Street 4 4 0.4 2,724 $559,900 $580,000 $212 6/23/23 0.4
291 Avery Road 3 2 3.01 1,952 $499,000 $518,000 $265 5/16/23 3.01
189 Main Street 3 2 0.32 2,369 $449,900 $451,000 $190 5/4/23 0.32
1115 New Boston Road 3 3 12 2,580 $520,000 $525,000 $203 4/20/23 12
Average: 3.4 2.8 2,629 $578,336 $608,636 $235
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .