Sign up to stay up to date on the Atkinson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Longview Drive Unit #305 2 2 1,708 $652,986 $382 23 days
3 Longview Drive Unit #108 2 2 1,394 $568,746 $407 23 days
1 Orchid Springs Drive 4 4 4,917 $1,095,000 $222 48 days
3 Pine Knoll Drive 4 3 3,965 $894,000 $225 50 days
3 Longview Drive Unit #307 2 2 1,578 $639,900 $405 119 days
3 Longview Drive Unit #107 2 2 1,578 $613,645 $388 190 days
3 Longview Drive Unit #402 2 3 2,270 $999,220 $440 190 days
3 Longview Drive Unit #104 2 2 1,395 $569,091 $407 191 days
3 Longview Drive Unit #201 2 2 1,590 $605,961 $381 191 days
3 Longview Drive Unit #306 2 2 1,395 $599,084 $429 197 days
7 Longview Drive Unit #402 2 3 2,810 $1,005,527 $357 568 days
Average: 2.4 2.5 2,236 $749,378 $368 163 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Sycamore Court 2 3 2,240 $449,000 $200 7 days
4 Quimby Lane 2 3 2,082 $570,000 $273 8 days
18 Guernsey Drive 2 3 2,428 $619,900 $255 28 days
8 Cogswell Lane 2 3 2,749 $569,900 $207 35 days
5 Longview Drive Unit #108 2 2 1,394 $545,000 $390 36 days
8 Amberwood Drive 4 3 2,351 $595,000 $253 42 days
2 Kings Grant Drive 3 4 4,615 $889,000 $192 69 days
9 Devonshire Road 3 2 2,152 $559,500 $259 90 days
3 Longview Drive Unit #204 2 2 1,395 $585,383 $419 93 days
3 Longview Drive Unit #308 2 2 1,394 $600,730 $430 119 days
3 Longview Drive Unit #404 2 2 1,867 $819,900 $439 125 days
3 Longview Drive Unit #301 2 2 1,590 $620,559 $390 191 days
3 Longview Drive Unit #106 2 2 1,395 $565,900 $405 206 days
16 Industrial Way N/A N/A N/A $1,500,000 Unknown 219 days
28 Stickney Road 3 3 2,164 $1,100,000 $508 224 days
Average: 2.4 2.6 2,129 $705,984 $330 100 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
3 Longview Drive Unit #102 2 2 0 1,653 $666,045 $666,045 $402 12/5/23 0
119 MAPLE Avenue 4 3 4.4 3,327 $700,000 $700,000 $210 11/30/23 4.4
23 Ridgewood Drive 2 2 N/A 2,136 $420,000 $400,000 $187 11/29/23 N/A
7 Willow Vale Road 2 2 0.8 1,665 $449,900 $500,000 $300 11/28/23 0.8
6 CHASE ISLAND Road 3 3 1.02 4,192 $689,700 $648,750 $154 11/21/23 1.02
3 Longview Drive Unit #202 2 2 22.91 1,653 $668,909 $669,871 $405 11/13/23 22.91
8 Guernsey Drive 2 3 N/A 2,328 $599,900 $600,000 $257 11/9/23 N/A
3 Longview Drive Unit #302 2 2 22.91 1,653 $689,900 $695,427 $420 11/8/23 22.91
4 Spickett Valley Drive 4 5 2.09 5,475 $1,100,000 $1,075,000 $196 11/3/23 2.09
6 Hemlock Heights Road 2 1 1.15 1,108 $449,900 $460,000 $415 11/2/23 1.15
3 Longview Drive Unit #110 2 2 22.91 1,605 $668,050 $668,125 $416 10/31/23 22.91
3 Longview Drive Unit #205 2 2 22.91 1,708 $642,514 $642,804 $376 10/26/23 22.91
7 Wason Lane 4 3 2.24 3,545 $949,900 $949,900 $267 10/16/23 2.24
2 Overlook Drive 2 3 0 2,086 $375,000 $425,000 $203 10/16/23 0
5 Knightland Road 4 3 1.13 2,633 $624,900 $624,900 $237 10/13/23 1.13
22 Lakeside Drive 3 3 0.21 1,816 $749,900 $675,000 $371 10/13/23 0.21
88 Maple Avenue 3 2 3.25 1,894 $630,000 $685,000 $361 10/12/23 3.25
28 Maple Avenue 3 2 0.89 2,213 $499,900 $525,000 $237 10/12/23 0.89
3 Longview Drive Unit #310 2 2 0 1,653 $708,119 $708,768 $428 10/3/23 0
13 Crown Hill Road 3 3 0.9 2,056 $550,000 $562,000 $273 9/29/23 0.9
72 Wild Pasture Lane Unit #33 N/A N/A 0 N/A $300,000 $250,000 Unknown 9/15/23 0
20 Stickney Road 3 1 0.1 984 $579,900 $550,000 $558 9/13/23 0.1
29 Stickney Road 3 2 0.1 1,462 $824,900 $800,000 $547 9/13/23 0.1
20 Coventry Road 4 3 2.1 3,370 $825,000 $820,000 $243 9/11/23 2.1
7 Bayberry Drive 2 3 N/A 1,654 $399,900 $399,900 $241 9/8/23 N/A
5 Washington Road 4 3 3.1 3,281 $829,500 $880,000 $268 9/7/23 3.1
19 Ridgewood Drive 1 2 0 1,759 $399,900 $395,000 $224 8/31/23 0
15 Kings Grant Drive 4 3 1.54 4,220 $935,000 $925,000 $219 8/29/23 1.54
7 Longview Drive Unit #302 2 2 N/A 1,590 $589,500 $589,500 $370 8/21/23 N/A
5 Haydn Drive 4 3 1.15 3,660 $999,000 $1,050,000 $286 8/7/23 1.15
9 Old Coach Road 3 2 1.27 2,221 $479,900 $491,000 $221 7/28/23 1.27
7 Longview Drive Unit #404 2 3 N/A 2,270 $930,900 $936,180 $412 7/25/23 N/A
43 Bayberry Drive 2 3 N/A 1,913 $399,900 $410,000 $214 7/24/23 N/A
6 Holstein Drive 2 3 N/A 2,183 $649,900 $655,000 $300 7/24/23 N/A
45 Bayberry Drive 2 3 0 2,355 $440,000 $410,000 $174 7/21/23 0
16 Amberwood Drive 3 2 1.3 1,600 $599,900 $565,000 $353 7/18/23 1.3
66 Walker Road 3 2 1.48 1,824 $589,900 $620,000 $339 7/14/23 1.48
79 Walker Road 3 2 1.33 1,824 $549,900 $550,000 $301 7/14/23 1.33
80 Maple Avenue 1 2 0.9500000000000001 942 $395,000 $395,000 $419 7/13/23 0.9500000000000001
20 Stevens Court 2 3 0 2,300 $597,000 $616,000 $267 7/12/23 0
46 Westside Drive 3 2 0.75 2,012 $499,900 $511,000 $253 7/11/23 0.75
22 Stonewall Terrace 4 5 2.89 4,250 $650,000 $615,000 $144 7/11/23 2.89
7 Stevens Court 2 3 N/A 2,322 $529,900 $515,000 $221 7/7/23 N/A
1 Carriage Chase Lane 3 4 0.9 3,912 $905,000 $880,000 $224 6/30/23 0.9
8 Wason Lane 4 3 2.03 3,062 $789,900 $800,000 $261 6/15/23 2.03
7 Longview Drive Unit #108 2 2 N/A 1,578 $569,793 $569,792 $361 6/8/23 N/A
Average: 2.7 2.6 2,332 $632,433 $632,173 $301
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .